
2024 College Achieve Charter School Paterson Boy’s High School Varsity Volleyball Schedule
| Date: | Opponent: | Home/Away: | Time: | Location: |
|---|---|---|---|---|
| Thursday, Mar. 21 | @ Thomas Edison EnergySmart Charter School | Away (scrimmage) | 4:30 p.m. | 150 Pierce St, Somerset, NJ 08873 |
| Friday, Mar. 22 | @ Beloved Community Charter School | Away | 5:00 p.m. | 508 Grand St, Jersey City, NJ 07302 |
| Saturday, Mar. 23 | QUAD @ John F. Kennedy High School | Away | TBD | 61-127 Preakness Ave, Paterson, NJ 07522 |
| Friday, Apr. 12 | @ Thomas Edison EnergySmart Charter School | Away | 4:30 p.m. | 150 Pierce St, Somerset, NJ 08873 |
| Tuesday, Apr. 16 | @ Paterson Arts & Science Charter School | Away | 4:30 p.m. | 225 Grand St, Paterson, NJ 07501 |
| Friday, Apr. 19 | @ Bergen Arts And Science Charter High School | Away | 4:30 p.m. | 43 Maple Ave, Hackensack, NJ 07601 |
| Tuesday, Apr. 23 | @ College Achieve Charter School Central | Away | TBD | 107 Westervelt Ave, North Plainfield, NJ 07060 |
| Friday, May 3 | @ Bergen Arts And Science Charter High School | Away | 4:30 p.m. | 43 Maple Ave, Hackensack, NJ 07601 |
| Tuesday, May 7 | @ Beloved Community Charter School | Away | 5:00 p.m. | 508 Grand St, Jersey City, NJ 07302 |
| Thursday, May 9 | @ East Side High School | Away | 4:30 p.m. | 150 Park Ave, Paterson, NJ 07501 |
| Monday, May 13 | @ Paterson Arts & Science Charter School | Away | 4:30 p.m. | 225 Grand St, Paterson, NJ 07501 |
| Tuesday, May 14 | @ Thomas Edison EnergySmart Charter School | Away | 4:30 p.m. | 150 Pierce St, Somerset, NJ 08873 |
| Thursday, May 16 | @ College Achieve Charter School Central | Away | TBD | 107 Westervelt Ave, North Plainfield, NJ 07060 |
| Saturday, May 18 | @ Leap Academy University Charter School | Away | TBD | 549 Cooper St, Camden, NJ 08102 |
